Team rosters
| First | Last | Position | School | Class | ||
|---|---|---|---|---|---|---|
| 22 | Maya | Colon | DS/L | Troy | 2027 | |
| 24 | Keira | Fox | DS/L | Troy | 2027 | |
| 11 | Kendall | Glass | OH | Lake Orion | 2027 | |
| 14 | Aubrey | Naspinsky | RH | Lakeland | 2027 | |
| 3 | Emerson | Moore | MB | Troy | 2027 | |
| 19 | Sasha | Barry | MB | Groves | 2027 | |
| 34 | Sofia | Rey | S | Lake Orion | 2027 | |
| 6 | Lillian | Brendel | S | Lakeland | 2027 | |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Metro Detroit |
| January 24th-25th | Michiana Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Grand Rapids, MI |
| March 14th-15th | Dunes March Madness | LaPorte, IN |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches