Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 27 | KATHERINE | ADAMS | BLOOMFIELD HILLS | 2029 |
| 3 | KAITLYN | ENSMINGER | LAKE ORION | 2029 |
| 11 | BEYONNA | JARRETT | OXFORD | 2029 |
| 99 | GRACE | LALLY | OXFORD | 2029 |
| 34 | ADDISON | LANE | LAKE ORION | 2029 |
| 10 | REECE | LINDBLADE | LAKELAND | 2029 |
| 33 | LENA | MATHISEN | OXFORD | 2029 |
| 13 | CASEY | MCCOY | ATHENS | 2029 |
| 9 | SYDNEY | PATTERSON | OXFORD | 2029 |
| 7 | ANNA | TORONGO | EISENHOWER | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 9th | Lake Erie Power League | Metro Detroit |
| January 23rd | Lake Erie Power League | Metro Detroit |
| February 6th | Lake Erie Power League | Metro Detroit |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 27th | Lake Erie Power League | Metro Detroit |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 10th-11th | Breakout Bash | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
Jessa Romine
16 NATIONAL LITE ONYX HEAD COACH