Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 6 | Peyton | Foote | S | Lakeland | 2028 |
| 7 | Lexie | Francek | S | Lake Orion | 2028 |
| 23 | Katarina | Tomic | MB | Troy | 2028 |
| 17 | Alara | Savasan | MB | Troy | 2028 |
| 8 | Eva | Doherty | PIN | Clarkston | 2028 |
| 15 | Olivia | Precourt | PIN | Eisenhower | 2028 |
| 14 | Ashlyn | Bunch | PIN | Rochester | 2028 |
| 25 | Logan | Martin | PIN | Clarkston | 2028 |
| 18 | Gwenyth | Oliver | DS/L | Clarkston | 2028 |
| 13 | Iris | Schoch | DS/L | Seaholm | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Monday | 7:30-9:30 | Elite Sportsplex |
| Wednesday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 17th | Lake Erie Power League | Metro Detroit |
| January 31st | Lake Erie Power League | Metro Detroit |
| February 7th | Lake Erie Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Lake Erie Power League | Metro Detroit |
| March 14th-15th | Queen of the Coaster | Sandusky, OH |
| April 11th-12th | Breakout Bash | Sandusky, OH |
| April 25th - 26th | Volleyfest | Grand Rapids, MI |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches