Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 22 | AMELIA | ASCANO | STONEY CREEK | 2028 |
| 7 | ALIZA | AUGUST | SEAHOLM | 2029 |
| 15 | NATALIE | BALLARD | ATHENS | 2029 |
| 9 | LAUREN | CARLSON | TROY | 2030 |
| 29 | MIA | DOMAZET | TROY | 2029 |
| 12 | MAYA | HUMBAD | AVONDALE | 2029 |
| 10 | BOMNA | KIM | INTERNATIONAL ACADEMY | 2029 |
| 17 | OLIVIA | LYNCH | MERCY | 2029 |
| 1 | ELIZABETH | PETERSMARCK | MARIAN | 2029 |
| 13 | LEXI | TURNER | WATERFORD KETTERING | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 9th | Lake Erie Power League | Metro Detroit |
| January 23rd | Lake Erie Power League | Metro Detroit |
| February 6th | Lake Erie Power League | Metro Detroit |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 27th | Lake Erie Power League | Metro Detroit |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 10th-11th | Breakout Bash | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
Cheryl Romine
16 NATIONAL LITE JADE HEAD COACH