Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 6 | Lauren | Campo | S | Plymouth | 2028 |
| 5 | Madeline | Boryczka | PIN | Rochester | 2028 |
| 2 | Saige | Donner | MB | Lutheran High Northwest | 2028 |
| 3 | Phoebe | Musico | PIN | Eisenhower | 2028 |
| 15 | Nadia | Brickey | PIN | Bishop Foley | 2028 |
| 27 | Mikayla | Kramer | PIN | Clarkston | 2028 |
| 22 | Loghan | Marcelo | DS/L | Stoney Creek | 2028 |
| 21 | Atahlia | Collier | MB | Clarkston | 2028 |
| 7 | Natalia | Jachimczyk | S | IA of Macomb | 2028 |
| 14 | Zoey | Stoecker | DS/L | Oxford | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Monday | 7:30-9:30 | Elite Sportsplex |
| Wednesday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 17th | Lake Erie Power League | Metro Detroit |
| January 31st | Lake Erie Power League | Metro Detroit |
| February 7th | Lake Erie Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Lake Erie Power League | Metro Detroit |
| March 14th-15th | Queen of the Coaster | Sandusky, OH |
| April 11th-12th | Breakout Bash | Sandusky, OH |
| April 25th - 26th | Volleyfest | Grand Rapids, MI |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches