Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 3 | Lena | Mathisen | MB | Oxford | 2029 |
| 11 | Brooklynn | Mathews | PIN | Clarkston | 2029 |
| 8 | Reagan | Lemke | PIN | Lakeland | 2029 |
| 13 | Allison | Chance | PIN | Henry Ford | 2029 |
| 29 | Mia | Domazet | S | Athens | 2029 |
| 4 | Natalie | Ballard | DS/L | Athens | 2029 |
| 7 | Anna | Torongo | DS/L | Malow Jr. High | 2029 |
| 26 | Kaitlyn | Bielecki | DS/L | Bloomfield Hills | 2029 |
| 42 | Rylan | Seets | S | White Lake Middle School | 2030 |
| Gabriella | Abro | MB | OLSM | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 17th | Lake Erie Power League | Metro Detroit |
| January 31st | Lake Erie Power League | Metro Detroit |
| February 7th | Lake Erie Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Lake Erie Power League | Metro Detroit |
| March 14th-15th | Queen of the Coaster | Sandusky, OH |
| April 11th-12th | Breakout Bash | Sandusky, OH |
| April 25th - 26th | Volleyfest | Grand Rapids, MI |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches