Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 8 | Alicia | Myrick | DS/L | Shrine | 2030 | |
| 11 | Katelyn | Nagy | DS/L | VanHoosen | 2030 | |
| 3 | Allie | Timms | S | Oakview | 2030 | |
| 12 | Arianna | Spencer | PIN | Clarkston | 2030 | |
| 30 | Kate | Duggan | DS/L | St. Joseph | 2030 | |
| 14 | Sloan | Berney | PIN | Clifford Smart | 2030 | |
| 10 | Angelina | Sun | PIN | Troy | 2029 | |
| 9 | LJ | Mahalak | S | Oxford | 2030 | |
| 6 | Payten | Helms | MB | Sashabaw | 2030 | |
| 22 | Nora | Smith | MB | Clarkston | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Grand Rapids |
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Michiana Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 14th-15th | Freedom Classic | Brighton, MI |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 30th-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches