Team rosters
| # | First Name | Last Name | School | Graduation Year | |
|---|---|---|---|---|---|
| 11 | Ava | Armstrong | WALDON | 2031 | |
| 6 | Amy | Bloch | MASON | 2031 | |
| 5 | Caitlyn | Dunn | WALDON | 2031 | |
| 30 | Elizabeth | Eagloski | CLARKSTON JR. HIGH | 2031 | |
| 33 | Brooke | Erdey | BOULAN PARK | 2031 | |
| 2 | Isabella | Frantz | NORTH HILLS | 2031 | |
| 18 | London | Gray | ST. REGIS | 2031 | |
| 3 | Blake | Howland | NORTH HILLS | 2031 | |
| 4 | Emma | Hughson | CLIFFORD SMART | 2031 | |
| 8 | Cecilia | Tocco | ST. THECLA | 2031 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th & 10th | Michiana Power League | Grand Rapids |
| January 30th-31st | Michiana Power League | Metro Detroit |
| February 13-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 5th-7th | Kentucky Bluegrass | Louisville, KY |
| April 10th-12th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches