Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 23 | Samantha | McDonald | MB | Lakeland | 2028 | |
| 3 | Brooke | Rambow | MB | Walled Lake Northern | 2028 | |
| 6 | Avery | McGee | DS/L | Lake Orion | 2028 | |
| 13 | Jenavieve | Kattoo | DS/L | Marian | 2028 | |
| 28 | Alexa | Swikoski | PIN | OLSM | 2028 | |
| 16 | Lily | Waller | PIN | Lake Orion | 2028 | |
| 11 | Alexis | Frost | PIN | Lake Orion | 2028 | |
| 26 | Addison | McDaniel | PIN | Oakland Christian | 2028 | |
| 2 | Madi | Pipkin | S | OLSM | 2028 | |
| 7 | Reagan | Mangus | S | Lake Orion | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Metro Detroit |
| January 24th-25th | Michiana Power League | Grand Rapids, MI |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 14th-15th | Dunes March Madness | LaPorte, IN |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches