Team rosters
| # | FIRST | LAST | SCHOOL | CLASS |
|---|---|---|---|---|
| 9 | Raelynn | Arthurs | OAKDALE | 2032 |
| 3 | Lucy | Bastian | NOTRE DAME PREP | 2032 |
| 14 | Whitney | Bluthardt | ST. HUGO | 2032 |
| 5 | Delilah | Frost | SCRIPPS | 2032 |
| 26 | Mila | Juncaj | KINGSBURY | 2033 |
| 4 | ADDISON | MARTIN | CLIFFORD SMART | 2032 |
| 23 | Alexandria | Singson | ST. JOSEPH | 2032 |
| 6 | Emma | Sokol | ST. HUGO | 2032 |
| 33 | Mia | Stuart | ST. JOSEPH | 2032 |
| 19 | Lydia | Targal | SASHABAW | 2032 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th & 10th | Michiana Power League | Grand Rapids |
| January 30th-31st | Michiana Power League | Metro Detroit |
| February 13-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 5th-7th | Kentucky Bluegrass | Louisville, KY |
| April 10th-12th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches