Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 16 | Neely | Redmond | OH | VanHoosen | 2030 | |
| 12 | Anna | Szymanski | DS/L | VanHoosen | 2030 | |
| 3 | Kathleen | Goforth | S | Detroit Country Day | 2030 | |
| 2 | Gia | Thomas | MB | Holy Family | 2030 | |
| 19 | Mae | Pipas | OH | Hart | 2030 | |
| 1 | Maya | Southby | DS/L | Birmingham Covington | 2030 | |
| 14 | Brynn | Ranson | MB | Oxford | 2030 | |
| 4 | Eleanor | Capaldi | RH | VanHoosen | 2030 | |
| 10 | Ella | Stokes | DS/L | Troy | 2029 | |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Grand Rapids |
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Michiana Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 14th-15th | Freedom Classic | Brighton, MI |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| April 18th-19th | Motor City Madness | Metro Detroit |
| May 30th-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches