Team rosters
| # | First Name | Last Name | School | Graduation Year | |
|---|---|---|---|---|---|
| 2 | Sydney | Bodo | VAN HOOSEN | 2031 | |
| 8 | Naomi | Boyer | LAKE ORION | 2030 | |
| 30 | Bailey | Boyer | LAKE ORION | 2030 | |
| 1 | Kennedy | Boyer | OXFORD | 2031 | |
| 13 | Andrea | Gulas | WALDON | 2031 | |
| 12 | Madelyn | Jorgenson | SCRIPPS | 2031 | |
| 19 | Madison | Loomis | MASON | 2031 | |
| 4 | Effie | Manthey | WHITE LAKE | 2031 | |
| 10 | Clara | Matyn | VAN HOOSEN | 2031 | |
| 16 | Presley | Potter | WEST BLOOMFIELD | 2031 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th & 10th | Michiana Power League | Grand Rapids |
| January 30th-31st | Michiana Power League | Metro Detroit |
| February 13-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 5th-7th | Kentucky Bluegrass | Louisville, KY |
| April 10th-12th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches