Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 22 | EVELYN | BALL | LAKE ORION | 2030 |
| 12 | EVELYNN | DAVIES | OAKLAND CHRISTIAN | 2030 |
| 29 | ELIN | EVANSON | LAKE ORION | 2030 |
| 5 | OLIVIA | HAGEWOOD | LUTHERAN HIGH NORTHWEST | 2030 |
| 7 | ROZALEE | HANCOCK | MARIAN | 2030 |
| 30 | ZARA | MICKLEY | OLSM | 2030 |
| 24 | AUDREY | PATTAH | OLSM | 2030 |
| 17 | EMMA | RACICOT | LAKE ORION | 2030 |
| 1 | ELENA | RODRIGUEZ | STONEY CREEK | 2030 |
| 13 | KAIA | ZORN | LAKE ORION | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 24th | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!