Team rosters
| # | FIRST NAME | LAST NAME | SCHOOL | GRADUATION YEAR |
|---|---|---|---|---|
| 14 | ELEANOR | GREEN | LAKE ORION | 2029 |
| 2 | MILLICENT | TRAYNOR | OLSM | 2029 |
| 9 | JEMMA | KIMBER | LAKE ORION | 2029 |
| 22 | AMELIA | ASCANO | STONEY CREEK | 2028 |
| 35 | CASEY | MCCOY | ATHENS | 2028 |
| 40 | LOLA | DAO | ATHENS | 2029 |
| 41 | MARINA | MORSE | STONEY | 2028 |
| 51 | CAMPBELL | JOHNSTON | SEAHOLM | 2028 |
| 39 | GABRIELLA | EARL | HENRY FORD II | 2029 |
| 43 | TATUM | MOORE | XFORD | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Monday | 7:30-9:30 | Elite Sportsplex |
| Wednesday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th | Hosted Tournament | Metro Detroit |
| January 31st | Hosted Tournament | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Hosted Tournament | Metro Detroit |
| March 7th-8th | Great Lakes Festival | Metro Detroit |
| March 21st | Hosted Tournament | Metro Detroit |
| April 18th | Motor City Madness | Metro Detroit |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches