Team rosters
| # | FIRST NAME | LAST NAME | SCHOOL | GRADUATION YEAR |
|---|---|---|---|---|
| 26 | KAITLYN | BIELECKI | BLOOMFIELD HILLS | 2029 |
| 10 | LOLA | DAO | ATHENS | 2029 |
| 22 | ABBY | HAGERMAN | CLARKSTON | 2029 |
| 9 | JEMMA | KIMBER | LAKE ORION | 2029 |
| 24 | MACY | LEMONS | BRANDON | 2029 |
| 11 | KAMRYN | MCNAMARA | WATERFORD KETTERING | 2029 |
| 12 | SLOANE | MILLARD | CLARKSTON | 2029 |
| 21 | TATUM | MOORE | OXFORD | 2029 |
| 3 | MADISYN | RIDAL | HOLLY | 2029 |
| 2 | MILLICENT | TRAYNOR | OLSM | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 24th | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!