Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 13 | Riley | Jansenvanvuren | MB | NDP | 2029 | |
| 18 | Lauren | Stanton | MB | Adams | 2029 | |
| 2 | Tiffany | Daugherty | PIN | Romeo | 2029 | |
| 5 | Ashlyn | Fox | PIN | Troy | 2029 | |
| 10 | Gia | Leong | DS/L | Athens | 2029 | |
| 9 | Ava | Iatonna | DS/L | Luthern North | 2029 | |
| 17 | Veronica | Gaberdiel | PIN | Lake Orion | 2029 | |
| 8 | Teagan | Glowczewski | S | Stoney Creek | 2029 | |
| 4 | Anabelle | Genslak | S | Lakeland | 2029 | |
| 7 | Emma | Leaver | PIN | Waterford Kettering | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Central Zone | Indianapolis, IN |
| February 14th-15th | President's Day | Detroit, MI |
| February 28th - March 1st | Nike Gauntlet | Columbus, OH |
| March 13th-15th | Mid-East Qualifier | St. Louis, MO |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| April 11th-13th | Show Me | Kansas City, MO |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 3oth-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches