Team rosters
| # | First Name | Last Name | School | Graduation Year | |
|---|---|---|---|---|---|
| 25 | Julia | Donovan | WALLED LAKE NORTHERN | 2030 | |
| 9 | Carina | Florea | TROY | 2030 | |
| 27 | Adeline | Hodge | OXFORD | 2030 | |
| 17 | Sophia | Huang | TROY | 2030 | |
| 7 | Juliet | Lanham | LAKELAND | 2030 | |
| 13 | Mia | Pomaville | LAKE ORION | 2030 | |
| 12 | Arianna | Spencer | CLARKSTON | 2029 | |
| 15 | Chloe | Stuart | LAKE ORION | 2030 | |
| 3 | Allison | Timms | LAKE ORION | 2030 | |
| 1 | Aly | Villanueva | BLOOMFIELD HILLS | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 16th-18th | Nike MLK Open | Chicago, IL |
| January 23rd-24th | Central Zone | Indianapolis, IN |
| February 13th-14th | President's Day | Detroit, MI |
| February 26th - 28th | Nike Gauntlet | Columbus, OH |
| March 12th-14th | Mid-East Qualifier | St. Louis, MO |
| March 26th-28th | Windy City Qualifier | Chicago, IL |
| April 9th-11th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches