Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 11 | CLARE | BELLANCE | BLOOMFIELD HILLS | 2030 |
| 1 | NAVEEN | BERRY | ROCHESTER | 2030 |
| 13 | MYA | CAREY | ATHENS | 2030 |
| 8 | TRINITY | CHEATHAM | WATERFORD KETTERING | 2030 |
| 4 | REAGAN | LEESE | WEST BLOOMFIELD | 2030 |
| 14 | CHARLOTTE | MAJOR | WATERFORD KETTERING | 2030 |
| 24 | ADDYSON | MORELAND | WALLED LAKE NORTHERN | 2030 |
| 20 | VICTORIA | RAYA | MILFORD | 2030 |
| 9 | LOLA | UMLOR | OXFORD | 2030 |
| 16 | JAYLIN | YEN | OAKLAND EARLY COLLEGE | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 24th | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
Jamison Aratari
15 GREEN CO-HEAD COACH