Team rosters
| # | First | Last | School | Graduation Year |
|---|---|---|---|---|
| 23 | LAYLA | AHMED | BAKER | 2031 |
| 7 | NADALIA | CONDRATE | BAKER | 2031 |
| 1 | JHANAVI | DASAM | BAKER | 2031 |
| 22 | GENEVIEVE | DUFF | ST. PATRICK | 2031 |
| 11 | GILUANA | FARO | BAKER | 2031 |
| 13 | ANNABELLE | GOULDNER | BAKER | 2031 |
| 16 | GIANNA | HAMO | NOTRE DAME PREP | 2031 |
| 19 | RYLEE | MCDONALD | BAKER | 2031 |
| 8 | ELLANA | PATTAH | ST. PATRICK | 2031 |
| 5 | ISABELLA | QUAN | BAKER | 2031 |
| 14 | ASHLEY | TULTZ | SASHABAW | 2031 |
Team practice
| Day | Time | Location |
|---|---|---|
| Monday | 6:30-8:30pm | Elite Sportsplex |
| Wednesday | 6:30-8:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 23rd | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
Maya Colon
14 GREEN CO-HEAD COACH