Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 12 | Sara | Brown | PIN | OLSM | 2029 |
| 13 | Peyton | Sadler | DS/L | Dakota | 2029 |
| 15 | Isabella | Munguia | DS/L | Stoney Creek | 2029 |
| 9 | Amelia | West | MB | Lakeland | 2029 |
| 18 | Kennedy | McChristion | PIN | Clifford Smart | 2029 |
| 4 | Milania | Pucci | PIN | Berkley | 2029 |
| 11 | Liv | Waller | S | Lake Orion | 2029 |
| 10 | Reece | Lindblade | DS/L | Lakeland | 2029 |
| 2 | Nadia | Abdallah | MB | Mercy | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Metro Detroit |
| January 24th-25th | Michiana Power League | Grand Rapids, MI |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 21st-22nd | Dunes March Madness | LaPorte, IN |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches