Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 26 | AVA | CALDERON | SETTER | IA OF MACOMB | 2030 | |
| 11 | ABIGAIL | COLQUITT | MIDDLE BLOCKER | LAKE ORION | 2030 | |
| 2 | MASIELA | JUNCAJ | SETTER | OXFORD | 2030 | |
| 8 | OLIVIA | MAGLIOCCO | DS/L | LAKELAND | 2030 | |
| 7 | ALESSANDRA | MEJIA | PIN | OLSM | 2030 | |
| 20 | EMMA | ROBRAHN | PIN | WEST BLOOMFIELD | 2030 | |
| 13 | RYLEE | ROPER | MIDDLE BLOCKER | WEST BLOOMFIELD | 2030 | |
| 15 | RYLAN | SEETS | DS/L | LAKELAND | 2030 | |
| 12 | PAYTON | TACKABERRY | PIN | OXFORD | 2030 | |
| 3 | GABRIELLE | WERNIS | MIDDLE BLOCKER | OXFORD | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th-10th | Michiana Power League | Metro Detroit |
| January 30th-31st | Michiana Power League | Grand Rapids, MI |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 13th-14th | Shamrock Showdown | Cleveland, OH |
| April 24th-25th | Volleyfest | Grand Rapids, MI |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches