Team rosters
| # | First Name | Last Name | School | Graduation Year | |
|---|---|---|---|---|---|
| 18 | Kenzie | Barendse | LAKELAND | 2029 | |
| 27 | Saylor | Dudlar | OLSM | 2029 | |
| 1 | Wren | Frailey | TROY ATHENS | 2029 | |
| 7 | Veronica | Gaberdiel | LAKE ORION | 2029 | |
| 8 | Teagan | Glowczewski | STONEY CREEK | 2029 | |
| 9 | Erin | Harper | BLOOMFIELD HILLS | 2029 | |
| 10 | Gia | Leong | TROY ATHENS | 2029 | |
| 17 | Malena | McCarrol | BRIGHTON | 2029 | |
| 24 | Evelyn | Tuto | DETROIT COUNTRY DAY | 2029 | |
| 13 | Ruby | Upshaw | DETROIT COUNTRY DAY | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 16th-18th | Nike MLK Open | Chicago, IL |
| January 23rd-24th | Central Zone | Indianapolis, IN |
| February 13th-14th | President's Day | Detroit, MI |
| February 26th - 28th | Nike Gauntlet | Columbus, OH |
| March 19th-21st | Mid-East Qualifier | Indianapolis, IN |
| March 26th-28th | Windy City Qualifier | Chicago, IL |
| April 9th-11th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches