Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 16 | Sophia | Brown | RH | Troy | 2028 |
| 14 | Ashlyn | Bunch | OH | Rochester | 2028 |
| 2 | Saige | Donner | LHNW | 2028 | |
| 5 | Aubree | Erhard | Setter | Rochester | 2028 |
| 23 | Addison | Horvath | DS | Troy | 2028 |
| 1 | Kristen | Leaver | OH | Clarkston Jr. High | 2028 |
| 17 | Evelyn | Lundberg | Setter | Oxford | 2028 |
| 7 | Matilda | Marsden | OH | Clarkston Jr. High | 2028 |
| 15 | Christina | Rustoni | DS | Oxford | 2028 |
| 9 | Mollie | Shelters | MB | West Bloomfield | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 17th | Lake Erie Power League | Metro Detroit |
| January 31st | Lake Erie Power League | Metro Detroit |
| February 7th | Lake Erie Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Lake Erie Power League | Metro Detroit |
| March 14th-15th | Queen of the Coaster | Sandusky, OH |
| April 11th-12th | Breakout Bash | Sandusky, OH |
| April 25th - 26th | Volleyfest | Grand Rapids, MI |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!