Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 7 | ADDISON | BOYT | OXFORD | 2030 |
| 25 | NATALIE | COSENTINO | LAKE ORION | 2030 |
| 13 | MADISON | DELMOTTE | WATERFORD KETTERING | 2030 |
| 8 | LAUER | JANSSEN | MARIAN | 2030 |
| 4 | KENDALL | KOOP | WALLED LAKE NORTHERN | 2030 |
| 24 | SOPHIA | LENTZ | LAKE ORION | 2030 |
| 6 | ANNA | MARTORANO | LAKELAND | 2030 |
| 14 | NAIA | MURPHY | MARIAN | 2030 |
| 1 | MEGAN | NDOJA | ROCHESTER | 2030 |
| 20 | KENNEDY | WASHINGTON | IA OF BLOOMFIELD HILLS | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 9th | Lake Erie Power League | Metro Detroit |
| January 23rd | Lake Erie Power League | Metro Detroit |
| February 6th | Lake Erie Power League | Metro Detroit |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 27th | Lake Erie Power League | Metro Detroit |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 10th-11th | Breakout Bash | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!