Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 7 | Aubrey | Andritsis | Pin | Pierce MS | 2031 |
| 1 | Aleena | Ateeq | Setter | Troy | 2030 |
| 22 | Scarlett | Boice | Pin | Rochester | 2030 |
| 11 | Bailey | Brown | DS/L | Oakview | 2031 |
| 20 | Annabelle | Dyling | Pin | Lakeland | 2030 |
| 2 | Alicia | Edmon | Middle Blocker | Sterling Heights | 2030 |
| 13 | Safoora | Hamzavi | Setter | Troy | 2030 |
| 23 | Kelly Charlotte | Miller | Middle Blocker | International Academy | 2030 |
| 16 | Lily | Moreno | Pin | West Bloomfield | 2030 |
| 19 | Syrae | Naimy | DS/L | Holly | 2030 |
| 3 | Maya | Schaedel | DS/L | Rochester | 2030 |
Team practice
| Day | Time | Location |
|---|---|---|
| Monday | 6:30-8:30pm | Elite Sportsplex |
| Wednesday | 6:30-8:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 24th | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!