Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 12 | Madelyn | Jorgenson | Scripps | 2031 |
| 25 | Brighton | Seibold | Waldon | 2031 |
| 6 | Amy | Bloch | Mason | 2031 |
| 2 | Ava | Machak | St. Joseph School | 2031 |
| 13 | Avery | Kramer | Sashabaw | 2031 |
| 22 | Olivia | Jones | Waldon | 2031 |
| 23 | Emily | Kowalski | Our Lady of the Lakes | 2031 |
| 4 | Lilianna | Mayer | Oakland Christian | 2031 |
| 18 | London | Gray | St. Regis | 2031 |
| Anna | Kuclo | Berkshire | 2031 | |
| Hailey | Stefanac | Muir | 2031 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th | Hosted Tournament | Metro Detroit |
| January 31st | Hosted Tournament | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Hosted Tournament | Metro Detroit |
| March 7th-8th | Great Lakes Festival | Metro Detroit |
| March 21st | Hosted Tournament | Metro Detroit |
| April 18th | Motor City Madness | Metro Detroit |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches