Team rosters
| # | First | Last | School | Graduation Year |
|---|---|---|---|---|
| 11 | Lydia | Targal | Sashabaw | 2032 |
| 5 | Brooke | Van Raemdonck | Boulan Park | 2032 |
| 7 | Tessa | Ruppert | Orion Oaks Elementary | 2032 |
| 9 | Raelynn | Arthurs | Oakdale Academy | 2032 |
| 21 | Brynlee | Baker | Highland Elementary | 2032 |
| 23 | Alexandria | Singson | St Joes | 2032 |
| 24 | Elliot | Bramer | Sashabaw | 2032 |
| 12 | Laurel | Brown | Our Lady Queen of Martyrs | 2032 |
| 28 | Giuliana | Kostiuk | Our Shepherd Lutheran | 2032 |
| 10 | Korah | Kwak | Clifford H Smart | 2032 |
| 3 | Lucy | Bastian | Notre Dame Prep | 2032 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th | Hosted Tournament | Metro Detroit |
| January 31st | Hosted Tournament | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 28th | Hosted Tournament | Metro Detroit |
| March 7th-8th | Great Lakes Festival | Metro Detroit |
| March 21st | Hosted Tournament | Metro Detroit |
| April 18th | Motor City Madness | Metro Detroit |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Spring Fling | Grand Rapids, MI |
| May 30th-31st | MJVBA States | Grand Rapids, MI |
Team coaches