Team rosters
| # | First Name | Last Name | School | Graduation Year |
|---|---|---|---|---|
| 8 | MAGGIE | BASTIEN | BOULAN PARK | 2031 |
| 9 | EMERSON | CLINE | ST. PATRICKS | 2031 |
| 10 | RENATA | DE LA CRUZ | BEMIS | 2031 |
| 13 | SAMAYA | DUNCAN | CLARKSTON JR. HIGH | 2031 |
| 12 | AVERY | FEDDERSON | NOTRE DAME PREP | 2031 |
| 28 | SCARLETT | HARDIN | CLARKSTON JR. HIGH | 2031 |
| 3 | RAYNA | ROZNOWSKI | NORTH HILLS | 2031 |
| 6 | RUBY | RYLES | SOUTH HILLS | 2031 |
| 14 | ADALYN | UPINA | VAN HOOSEN | 2031 |
| 42 | LUCILLE | WESTON | SOUTH HILLS | 2031 |
Team practice
| Day | Time | Location |
|---|---|---|
| Monday | 6:30-8:30pm | Elite Sportsplex |
| Wednesday | 6:30-8:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th | AAU Tournament | West Bloomfield |
| January 23rd | AAU Tournament | Mt. Morris |
| January 30th | AAU Tournament | West Bloomfield |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 28th | AAU Tournament | Mt. Morris |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches