Team rosters
| # | First | Last | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 6 | Charlotte | Kozak | PIN | Shrine | 2030 |
| 97 | Emerson | Frost | DS/L | Scripps | 2030 |
| 11 | Abigail | Koyl | DS/L | Pierce | 2030 |
| 20 | Masiela | Juncaj | S | Kingsbury Country Day | 2030 |
| 55 | Eloise | Haligowski | S | Boulan Park | 2030 |
| 15 | Emma | Sam | MB | Shelby Jr. High | 2030 |
| 14 | Naia | Murphy | MB | Holy Name | 2030 |
| 12 | Georgia | Glynn | PIN | Shrine | 2030 |
| 13 | Mia | Pomaville | PIN | Scripps | 2030 |
| 30 | Chloe | Stuart | PIN | St. Joseph | 2030 |
| 2 | Angie | Toma | DS/L | St. Lawrence | 2030 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th | Lake Erie Power League | Metro Detroit |
| January 24th | Lake Erie Power League | Metro Detroit |
| January 31st | Lake Erie Power League | Metro Detroit |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st | Lake Erie Power League | Grand Rapids, MI |
| March 7th-8th | Great Lakes Festival | Metro Detroit |
| March 14th-15th | Shamrock Showdown | Cleveland, OH |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches