Team rosters
| # | First | Last | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 7 | KYLYN | DABROWSKI | PIN | SCRIPPS | 2031 | |
| 21 | SUMMER | DOYLE | SETTER | OLSM | 2030 | |
| 8 | AVNI | KAARTHICK | DS/L | NOTRE DAME PREP | 2031 | |
| 27 | ZOEY | KOSTRZEWA | PIN | ADAMS | 2030 | |
| 23 | EMILY | KOWALSKI | MIDDLE BLOCKER | OUR LADY OF THE LAKES | 2031 | |
| 6 | AVA | MACHAK | SETTER | ST. JOSEPH | 2031 | |
| 14 | MILA | MATHIE | PIN | OXFORD | 2031 | |
| 20 | MOLLY | MULLINS | MIDDLE BLOCKER | ST. PATRICK | 2031 | |
| 10 | JULIANA | TOLLEFSON | DS/L | SOUTH HILLS | 2031 | |
| 13 | PAIGE | WINKLER | SETTER | WEST BLOOMFIELD | 2031 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th-10th | Michiana Power League | Grand Rapids, MI |
| January 30th-31st | Michiana Power League | Metro Detroit |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 6th-7th | Freedom Classic | Brighton, MI |
| April 24th-25th | Volleyfest | Grand Rapids, MI |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches