Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 9 | Anna | McBride | DS/L | Detroit Country Day | 2029 | |
| 24 | Jasmine | Johnson | MB | Plymouth | 2029 | |
| 15 | Sophie | Kommer | PIN | OLSM | 2029 | |
| 11 | Rayne | Altermatt | S/RH | OLSM | 2029 | |
| 2 | Jillian | Daitch | PIN | Bloomfield Hills | 2029 | |
| 33 | Alyssa | Yousif | DS/L | OLSM | 2029 | |
| 6 | Lilyana | Eller | PIN | Lakeland | 2029 | |
| 3 | Cameron | Howland | PIN | Bloomfield Hills | 2029 | |
| 12 | Stella | Marshall | S/RS | Marian | 2029 | |
| 13 | Ruby | Upshaw | MB | Detroit Country Day | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Central Zone | Indianapolis, IN |
| February 14th-15th | President's Day | Detroit, MI |
| February 28th - March 1st | Nike Gauntlet | Columbus, OH |
| March 13th-15th | Mid-East Qualifier | St. Louis, MO |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| April 11th-13th | Show Me | Kansas City, MO |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 3oth-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches