High Performance Volleyball Academy
2026 Season Information
2026 Season information
Below are the details for the 2026 season including:
- Practice Schedule
- Tournament Schedule
- Coaching Staff
- Club dues
- Description of Team Levels
- Tryout Information
Please keep in mind that all of these details are TENTATIVE and subject to change.
Team Levels
PREMIER
PREMIER TEAMS
High Performance Premier teams are our highest level of play and require the highest level of commitment from our athletes. Teams are coached by highly qualified coaches and it is expected that the team is the main priority for the athlete. The Premier level of play will play high level tournaments across the country
Season Length: 1st week of December - Nationals in June
Training: 4+ hours of team practice per week
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 3 Custom Adidas Jerseys, 3 Adidas Spandex, Warm-up Jacket, Warm-up Pant, Warm-up Shirt & 2 Practice T-Shirts
College Recruiting Assistance: Promotion of players, Recruiting Coordinator, FREE SportsRecruits account, FREE Hudl Account with stats
Website: Individual and Team Photos on Website with Full Rosters
ELITE
ELITE TEAMS
High Performance Elite teams are among our highest level of play and require a high level of commitment from our athletes. Teams are coached by highly qualified coaches and it is expected that the team is the main priority for the athlete.
Season Length: 1st week of December - AAU Nationals in June
Training: 4 hours of team practice per week (Position Training included in practice monthly)
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 3 Custom Adidas Jerseys, 3 Adidas Spandex, Warm-up Shirt & 2 Practice T-Shirts
College Recruiting Assistance: Promotion of players, recruiting coordinator, & FREE Hudl Account with stats
Website: Individual and Team Photos on Website with Full Rosters
NATIONAL LITE
NATIONAL LITE TEAMS
High Performance National Lite teams are for advanced athletes who want to train at a higher level, however, it provides a more suitable travel schedule to athletes who may choose to play multiple sports while keeping volleyball their priority.
Season Length: 1st week of December - AAU States in June
Training: 4 hours of team practice per week (Position Training included in practice monthly)
Travel Accommodations: Hotels are booked at discounted rates for the club.
Uniform Package: 2 Adidas Jerseys, 2 Adidas Spandex & 2 Practice T-Shirts
College Recruiting Assistance: Access to our Recruiting Coordinator
Website: Team Photos on Website with Full Roster
STATE
STATE TEAM INFORMATION
High Performance State teams are for the competitive athlete who is just discovering high-level volleyball or who is looking to play other sports during the club season. Travel is limited to 2-3 tournaments within a 3 hour radius allowing this competitive option to be flexible.
Season Length: 1st week of December - AAU States in June
Training: 4 hours of team practice per week
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 2 Adidas Jerseys, 2 Adidas Spandex & 2 Practice T-Shirts
College Recruiting Assistance: Access to our Recruiting Coordinator
Website: Team Photos on Website with Full Rosters
2026 SEASON INFORMATION
12U
12 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th - 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival -Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
13U
13 Loretta
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Loretta Vogel | T/Th - 5:30-7:30pm | $3545 | Lake Erie Power League - Metro Detroit |
| Bella Giuffrida | President's Day - Detroit, MI | ||
| Great Lakes Festival - Metro Detroit | |||
| Shamrock Showdown - Cleveland, OH | |||
| Breakout Bash - Sandusky, OH | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI |
13 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th- 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival -Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
14U
14-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Allie Winiarski | T/Th - 7:30-9:30pm | $4395 | Nike Classic - Columbus, OH |
| Michiana Power League - Metro Detroit & Grand Rapids | |||
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| Windy City Qualifier - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
14-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Lauren Haight | T/Th - 7:30-9:30pm | $4395 | Nike Classic - Columbus, OH |
| Michiana Power League - Metro Detroit & Grand Rapids | |||
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| Windy City Qualifier - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
14 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Anna Kuebler | T/Th - 5:30-7:30pm | $3995 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Great Lakes Festival - Metro Detroit | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
14 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Kirsten Kirkwood | T/Th - 5:30-7:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
14 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | M/W - 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival -Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
15U
15-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Ross Talbott | T/Th - 5:30-7:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - St. Louis, MO | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
15-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Lauren Dolmage | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - St. Louis, MO | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
15-3 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA Very Soon! | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - St. Louis, MO | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
15 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Brittany Vono | T/Th - 5:30-7:30pm | $4295 | Michiana Power League - Metro Detroit & Grand Rapids |
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15 Elite White
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Hannah De Tar | T/Th - 5:30-7:30pm | $4295 | Michiana Power League - Metro Detroit & Grand Rapids |
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Lavory Roy | T/Th - 5:30-7:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
15 National Lite Jade
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Morgan Minjares | T/Th - 5:30-7:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
15 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | M/W - 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival -Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
15 Green
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Morgan Minjares | M/W - 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival -Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
16U
16-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Scott Pitcher | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
16-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Derek Williams | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
16-3 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Scott Romine | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
16 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Sara Robinson | T/Th -7:30-9:30pm | $4295 | Michiana Power League - Metro Detroit & Grand Rapids |
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
16 Elite White
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Rachel Malinowski | T/Th - 7:30-9:30pm | $4295 | Michiana Power League - Metro Detroit & Grand Rapids |
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
16 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Kayla Boggess | M/W 7:30-9:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
16 National Lite Jade
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | M/W - 7:30-9:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
16 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA Very Soon! | M/W - 5:30-7:30pm | $2095 | Hosted Tournaments - 4 dates - Waterford, MI |
| President's Day - Detroit, MI | |||
| Great Lakes Festival - Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
17U
17-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Tony Scavarda | T/Th 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
17-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Jordan Holland | T/Th - 7:30-9:30pm | $4795 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City Qualifier - Chicago, IL | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
17 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Jack Kitchner | T/Th - 7:30-9:30pm | $4295 | Michiana Power League - Metro Detroit & Grand Rapids |
| President's Day - Detroit, MI | |||
| Adidas Bluegrass - Louisville, KY | |||
| JVA World Challenge - Louisville, KY | |||
| Nike Open - Cleveland, OH | |||
| CanAm - Detroit, MI | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
17 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA Very soon! | T/Th - 5:30-7:30pm | $3295 | Lake Erie Power League - Metro Detroit |
| President's Day - Detroit, MI | |||
| Queen of the Coaster - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| Volleyfest - Grand Rapids, MI | |||
| CanAm - Detroit, MI | |||
| Mishawaka Mayhem - Mishawaka, IN | |||
| MJVBA States - Grand Rapids, MI |
18U
18-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Tom Vigilant | T/Th 7:30-9:30pm | $3895 | Windy City Qualifier - Chicago, IL |
| Loretta Vogel | OVR Qualifier - Columbus, OH | ||
| President's Day - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Mid East Qualifier - Indianapolis, IN | |||
| JVA World Challenge - Louisville, KY |
18 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Cori Hazen | T/Th 7:30-9:30pm | $3295 | Michiana Power League - Metro Detroit & Grand Rapids |
| Nike Classic, Columbus OH | |||
| President's Day - Detroit, MI | |||
| Mid East Qualifier - Indianapolis, IN | |||
| JVA World Challenge - Louisville, KY |