High Performance Volleyball Academy
2027 SEASON INFORMATION
2027 Season information
Below are the details for the 2027 season including:
- Practice Schedule
- Tournament Schedule
- Coaching Staff
- Club dues
- Description of Team Levels
- Tryout Information
Please keep in mind that all of these details are TENTATIVE and subject to change.
Team Levels
PREMIER
PREMIER TEAMS
High Performance Premier teams are our highest level of play and require the highest level of commitment from our athletes. Teams are coached by highly qualified coaches and it is expected that the team is the main priority for the athlete. The Premier level of play will play high level tournaments across the country
Season Length: 1st week of December - Nationals in June
Training: 4+ hours of team practice per week
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 3 Custom Adidas Jerseys, 3 Adidas Spandex, Warm-up Jacket, Warm-up Pant, Warm-up Shirt & 2 Practice T-Shirts
College Recruiting Assistance: Promotion of players, Recruiting Coordinator, FREE Hudl Account with stats
Website: Individual and Team Photos on Website with Full Rosters
ELITE
ELITE TEAMS
High Performance Elite teams are among our highest level of play and require a high level of commitment from our athletes. Teams are coached by highly qualified coaches and it is expected that the team is the main priority for the athlete.
Season Length: 1st week of December - AAU Nationals in June
Training: 4 hours of team practice per week (Position Training included in practice monthly)
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 3 Custom Adidas Jerseys, 3 Adidas Spandex, Warm-up Shirt & 2 Practice T-Shirts
College Recruiting Assistance: Promotion of players, Recruiting Coordinator, & FREE Hudl Account with stats
Website: Individual and Team Photos on Website with Full Rosters
NATIONAL LITE
NATIONAL LITE TEAMS
High Performance National Lite teams are for advanced athletes who want to train at a higher level, however, it provides a more suitable travel schedule to athletes who may choose to play multiple sports while keeping volleyball their priority.
Season Length: 1st week of December - AAU States in June
Training: 4 hours of team practice per week (Position Training included in practice monthly)
Travel Accommodations: Hotels are booked at discounted rates for the club.
Uniform Package: 2 Adidas Jerseys, 2 Adidas Spandex & 2 Practice T-Shirts
College Recruiting Assistance: Access to our Recruiting Coordinator
Website: Team Photos on Website with Full Roster
STATE
STATE TEAM INFORMATION
High Performance State teams are for the competitive athlete who is just discovering high-level volleyball or who is looking to play other sports during the club season. Travel is limited to 2-3 tournaments within a 3 hour radius allowing this competitive option to be flexible.
Season Length: 1st week of December - AAU States in June
Training: 4 hours of team practice per week
Travel Accommodations: Hotels are booked at discounted rates for the club
Uniform Package: 2 Adidas Jerseys, 2 Adidas Spandex & 2 Practice T-Shirts
College Recruiting Assistance: Access to our Recruiting Coordinator
Website: Team Photos on Website with Full Rosters
2027 SEASON INFORMATION
10U-12U
10 Black - 12 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Loretta Vogel | M/W - 5:30-7:30pm | $1,800 | AAU Tournaments - 4 dates - Metro Detroit |
| President's Day - Detroit, MI | |||
| Great Lakes Festival - Metro Detroit | |||
| Queen of Coast - Sandusky, OH | |||
| Motor City Madness - Metro Detroit | |||
| CanAm Classic - Detroit, MI |
13U
13-1
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Scott Pitcher | T/TH 5:30-7:30 pm | $4,500 | Michiana Power League - Metro Detroit & Grand Rapids ( 3 weekends) |
| Nike North Coast Cup - Cleveland, OH | |||
| Mid-East Qualifier - St. Louis, MO OR Shamrock Showdown - Cleveland, OH |
|||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
13 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th - 5:30-7:30pm | $4,300 | Michiana Power League - Metro Detroit & Grand Rapids (3 weekends) |
| President's Day - Detroit, MI | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
13 National Lite
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/TH 5:30-7:30pm | $3,300 | Lake Erie Power League - Metro Detroit (4 playdates) |
| President's Day - Detroit, MI | |||
| Great Lakes Festival- Metro Detriot | |||
| Queen of the Coaster - Sandusky, OH | |||
| Breakout Bash- Sandusky, OH | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
13 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th- 5:30-7:30pm | $2,200 | AAU Tournaments - 4 dates - Metro Detroit |
| President's Day - Detroit, MI | |||
| Freedom Classic - Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Blue Water Classic - Metro Detroit | |||
| MJVBA States - Grand Rapids, MI |
14U
14-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Allie Winiarski | T/Th - 7:30-9:30pm | $4,500 | Michiana Power League - Metro Detroit & Grand Rapids ( 3 weekends) |
| Nike North Coast Cup - Cleveland, OH | |||
| Mid-East Qualifier - St. Louis, MO OR Shamrock Showdown - Cleveland, OH |
|||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
14-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Lavory Roy | T/Th - 7:30-9:30pm | $4,500 | Michiana Power League - Metro Detroit & Grand Rapids ( 3 weekends) |
| Nike North Coast Cup - Cleveland, OH | |||
| Mid-East Qualifier - St. Louis, MO OR Shamrock Showdown - Cleveland, OH |
|||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
14 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBD very soon! | T/Th - 5:30-7:30pm | $4,300 | Michiana Power League - Metro Detroit & Grand Rapids (3 weekends) |
| President's Day - Detroit, MI | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
14 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th - 5:30-7:30pm | TBD | Lake Erie Power League - Metro Detroit (4 playdates) |
| President's Day - Detroit, MI | |||
| Great Lakes Festival- Metro Detriot | |||
| Queen of the Coaster - Sandusky, OH | |||
| Breakout Bash- Sandusky, OH | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
14 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | M/W - 5:30-7:30pm | $2,200 | AAU Tournaments - 4 dates - Metro Detroit |
| President's Day - Detroit, MI | |||
| Freedom Classic - Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Blue Water Classic - Metro Detroit | |||
| MJVBA States - Grand Rapids, MI |
15U
15-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Lauren Dolmage | T/Th - 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet- Columbus, OH | |||
| Mid East Qualifier - St. Louis, MO | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge, Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
15-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Sara Robinson | T/Th - 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet- Columbus, OH | |||
| Mid East Qualifier - St. Louis, MO | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge, Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
15 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Kirstin Kirkwood | T/Th - 5:30-7:30pm | $4,300 | Michiana Power League - Metro Detroit & Grand Rapids (3 weekends) |
| President's Day - Detroit, MI | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | T/Th - 5:30-7:30pm | $3,300 | Lake Erie Power League - Metro Detroit (4 playdates) |
| President's Day - Detroit, MI | |||
| Great Lakes Festival- Metro Detriot | |||
| Queen of the Coaster - Sandusky, OH | |||
| Breakout Bash- Sandusky, OH | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
15 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA very soon! | M/W - 5:30-7:30pm | $2,200 | AAU Tournaments - 4 dates - Metro Detroit |
| President's Day - Detroit, MI | |||
| Freedom Classic - Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Blue Water Classic - Metro Detroit | |||
| MJVBA States - Grand Rapids, MI |
16U
16-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Jordan Holland | T/Th - 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet - Columbus, OH | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
16-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Hannah De Tar | T/Th - 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet - Columbus, OH | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
16 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Becca Haight | T/Th -7:30-9:30pm | $4,300 | Michiana Power League - Metro Detroit & Grand Rapids (3 weekends) |
| President's Day - Detroit, MI | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
16 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBD very soon! | M/W 7:30-9:30pm | $3,300 | Lake Erie Power League - Metro Detroit (4 playdates) |
| President's Day - Detroit, MI | |||
| Great Lakes Festival- Metro Detriot | |||
| Queen of the Coaster - Sandusky, OH | |||
| Breakout Bash- Sandusky, OH | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
16 Black
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| TBA Very Soon! | M/W - 5:30-7:30pm | $2,200 | AAU Tournaments - 4 dates - Metro Detroit |
| President's Day - Detroit, MI | |||
| Freedom Classic - Metro Detroit | |||
| Motor City Madness - Metro Detroit | |||
| CanAm - Detroit, MI | |||
| Blue Water Classic - Metro Detroit | |||
| MJVBA States - Grand Rapids, MI |
17U
17-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Tony Scavarda | T/Th 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet - Columbus, OH | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
17-2 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Rachel Malinowski | T/Th - 7:30-9:30pm | $4,800 | Nike Classic - Columbus, OH |
| Central Zone Invitational - Indianpolis, IN | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet - Columbus, OH | |||
| Mid East Qualifier - Indianpolis, IN | |||
| Windy City - Chicago, IL | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU Nationals - Orlando, FL |
17 Elite Gray
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Aida Hernandez | T/Th - 7:30-9:30pm | $4,300 | Michiana Power League - Metro Detroit & Grand Rapids (3 weekends) |
| President's Day - Detroit, MI | |||
| Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| CanAm - Detroit, MI | |||
| Indy Cup - Indianpolis, IN | |||
| MJVBA States - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
17 National Lite Onyx
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Kayla Boggess | T/Th - 5:30-7:30pm | $3,300 | Lake Erie Power League - Metro Detroit (4 playdates) |
| President's Day - Detroit, MI | |||
| Great Lakes Festival- Metro Detriot | |||
| Queen of the Coaster - Sandusky, OH | |||
| Breakout Bash- Sandusky, OH | |||
| CanAm - Detroit, MI | |||
| Spring Fling - Grand Rapids, MI | |||
| MJVBA States - Grand Rapids, MI |
18U
18-1 Premier
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Tom Vigilant | T/Th 7:30-9:30pm | $4,000 | Windy City Qualifier - Chicago, IL |
| OVR Qualifier - Columbus, OH | |||
| Nike North Coast Cup - Cleveland, OH | |||
| Nike Gauntlet - Columbus, OH | |||
| Mid East Qualifier - Indianapolis, IN | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness, Metro Detriot |
BOYS
HP BOYS
| COACHING STAFF | PRACTICE SCHEDULE | CLUB DUES | TOURNAMENT SCHEDULE |
|---|---|---|---|
| Tony Scavarda | M/W 7:30-9:30pm | $2,500 | MIchINOH Alliance League (3 dates) |
| Nike Freezefest- Cleveland, OH | |||
| Winter Invite - Louisville, KY | |||
| Nike Classic - Columbus, OH | |||
| Steel City Freeze - Pittsburgh, PA |