Team rosters
| First | Last | School |
|---|---|---|
| SAGE | BARBAT | ST. HUGO |
| MARGOT | BLUTHARDT | ST. HUGO |
| MAKENNA | BREGE | BRANDON |
| WAVERLY | BRZUSTEWICZ | OAKLAND CHRISTIAN |
| ANDERSON | CLINE | ST. PATRICK |
| BROOKLYN | DABISH | OUR LADY OF REFUGE |
| GABRIELLA | DABISH | OUR LADY OF REFUGE |
| CAMRYN | DABISH | OUR LADY OF REFUGE |
| KENZIE | DELLY | OUR LADY OF REFUGE |
| REAGAN | EDENS | EVEREST |
| REESE | FEDDERSON | NOTRE DAME PREP |
| HARPER | GATIE | ST. HUGO |
| LOLA | GJONJA | EVEREST |
| EMM | HANNA | OUR LADY OF REFUGE |
| JANE | HARPER | ST. REGIS |
| DIANA | HARRELL | EVEREST |
| BROOKE | JANEWAY | ST. HUGO |
| SKYLER | KEJBOU | ST. HUGO |
| KATHERINE | KESTO | ST. REGIS |
| SHAE | KONJA | OUR LADY OF REFUGE |
| EMERY | LJULJGJUROVIC | ST. HUGO |
| REESE | MACKENZIE | WEBBER |
| PEYTON | MOORE | ST. REGIS |
| MADALYN | MULLINS | ST. PATRICK |
| THERESE | OROW | HOLY FAMILY |
| KENNEDY | OROW | OUR LADY OF REFUGE |
| GRACIE | OSBORNE | WAY ELEMENTARY |
| LAYLA | PALMER | ST. HUGO |
| MAGGIE | PALMER | ST. HUGO |
| ELISE | PATTAH | ST. PATRICK |
| VALENTINA | SELVAGGIO | ST. HUGO |
| QUINN | TISLER | SPRINGFILED PLAINS |
| CHARLOTTE | WILSON | ST. REGIS |
| ALEXANDRA | WRIGHT | CONANT ELEMENTARY |
Team practice
| Day | Time | Location |
|---|---|---|
| Monday | 5-6:30pm | Elite Sportsplex |
| ednesday | 5-6:30pm | Elite Sportsplex |
Team schedule
Team coaches
KARA NOCH
JUNIORS PROGRAM HEAD COACH
BELLA GIUFRIDA
JUNIORS PROGRAM HEAD COACH