Team rosters
| # | First | Last | Position | School | Class | |
|---|---|---|---|---|---|---|
![]() | 7 | Julia | Colosimo | DS/L | Bloomfield Hills | 2027 |
![]() | 11 | Lauren | Johnston | DS/L | Adams | 2027 |
![]() | 5 | Charlotte | Elowsky | OH | Bloomfield Hills | 2027 |
![]() | 1 | Lindsey | Schwegman | S/RH | OLSM | 2027 |
![]() | 3 | Anna | Duggan | RH | OLSM | 2027 |
![]() | 16 | Sophie | Perkiins | MB | North Farmington | 2027 |
![]() | 24 | Hazel | Guffey | OH | Seaholm | 2027 |
![]() | 44 | Ruby | Pokorske | MB | Faith Christian Academy | 2027 |
![]() | 28 | Kate | DeLalla | DS/L | Lake Orion | 2027 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Central Zone | Indianapolis, IN |
| February 14th-15th | President's Day | Detroit, MI |
| February 28th - March 1st | Nike Gauntlet | Columbus, OH |
| March 20th-22nd | Mid-East Qualifier | Indianapolis, IN |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| April 11th-13th | Show Me | Kansas City, MO |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 3oth-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches
JORDAN HOLLAND
17-2 HEAD COACH & CLUB COORDINATOR








