Team rosters
| # | First | Last | School | Class | |
|---|---|---|---|---|---|
| 7 | Cori | Humphries | NORTH FARMINGTON | 2028 | |
| 16 | Avery | Robrahn | WEST BLOOMFIELD | 2028 | |
| 18 | Riley | Schroeder | SOUTH LYON EAST | 2028 | |
| 23 | Ashley | Schulz | ROYAL OAK | 2028 | |
| 22 | Addison | Short | LAKELAND | 2028 | |
| 5 | Rory | Spalding | WALLED LAKE NORTHERN | 2029 | |
| 6 | Lily | Waller | LAKE ORION | 2028 | |
| 8 | Ainsley | Weeks | ROYAL OAK | 2028 | |
| 2 | Avery | Winter | STONEY CREEK | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 16th-18th | Nike MLK Open | Chicago, IL |
| January 23rd-24th | Central Zone | Indianapolis, IN |
| February 13th-14th | President's Day | Detroit, MI |
| February 26th - 28th | Nike Gauntlet | Columbus, OH |
| March 19th-21st | Mid-East Qualifier | Indianapolis, IN |
| March 26th-28th | Windy City Qualifier | Chicago, IL |
| April 9th-11th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches
JORDAN HOLLAND
16-1 HEAD COACH & CLUB COORDINATOR