Team rosters
| # | First | Last | School | Class | |
|---|---|---|---|---|---|
| 11 | Sylvia | Brooke | LAKELAND | 2028 | |
| 4 | Tinsley | Collins | CLARKSTON | 2028 | |
| 18 | Ella | Gannon | VILANOVA | 2028 | |
| 19 | Natalie | Kelso | WEST BLOOMFIELD | 2028 | |
| 7 | Abigail | Lenda | LAKE ORION | 2028 | |
| 16 | Olivia | Loughead | ROMEO | 2028 | |
| 10 | Emerie | Powers | LAKE ORION | 2028 | |
| 8 | McKenzie | Reid | LAKE ORION | 2028 | |
| 12 | Isabella | Stuart | LAKE ORION | 2028 | |
| 6 | Gianna | Vettraino | EISENHOWER | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 16th-18th | Nike MLK Open | Chicago, IL |
| January 23rd-24th | Central Zone | Indianapolis, IN |
| February 13th-14th | President's Day | Detroit, MI |
| February 26th - 28th | Nike Gauntlet | Columbus, OH |
| March 19th-21st | Mid-East Qualifier | Indianapolis, IN |
| March 26th-28th | Windy City Qualifier | Chicago, IL |
| April 9th-11th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches