Team rosters
| # | First Name | Last Name | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
![]() | 23 | Manar | Badawi | PIN | Athens | 2028 |
![]() | 12 | Elena | Dempsey | PIN | Troy | 2028 |
![]() | 11 | Madeleine | Wells | PIN | Lake Orion | 2028 |
![]() | 9 | Mollie | Shelters | MB | West Bloomfield | 2028 |
![]() | 7 | Emily | Gill | DS/L | Athens | 2028 |
![]() | 2 | Avery | Winter | DS/L | Stoney Creek | 2028 |
![]() | 16 | Avery | Robrahn | S | West Bloomfield | 2028 |
![]() | 17 | Evelyn | Lundberg | S | Oxford | 2028 |
![]() | 15 | Christina | Rustoni | DS/L | Oxford | 2028 |
![]() | 3 | Maiah | Beny | MB | Cranbrook | 2028 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th-10th | Michiana Power League | Metro Detroit |
| January 30th-31st | Michiana Power League | Grand Rapids, MI |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 13th-14th | Shamrock Showdown | Cleveland, OH |
| April 24th-25th | Volleyfest | Grand Rapids, MI |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches









