Team rosters
| # | First Name | Last Name | Position | School | Graduation Year |
|---|---|---|---|---|---|
| 23 | Manar | Badawi | PIN | Athens | 2028 |
| 12 | Elena | Dempsey | PIN | Troy | 2028 |
| 11 | Madeleine | Wells | PIN | Lake Orion | 2028 |
| 9 | Mollie | Shelters | MB | West Bloomfield | 2028 |
| 7 | Emily | Gill | DS/L | Athens | 2028 |
| 2 | Avery | Winter | DS/L | Stoney Creek | 2028 |
| 16 | Avery | Robrahn | S | West Bloomfield | 2028 |
| 17 | Evelyn | Lundberg | S | Oxford | 2028 |
| 15 | Christina | Rustoni | DS/L | Oxford | 2028 |
| Maiah | Beny | MB | Cranbrook | 2028 | |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Metro Detroit |
| January 24th-25th | Michiana Power League | Grand Rapids, MI |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 14th-15th | Dunes March Madness | LaPorte, IN |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches