Team rosters
| # | First | Last | School | Class | |
|---|---|---|---|---|---|
| 11 | Rayne | Altermatt | OLSM | 2029 | |
| 32 | Braylon | Crawford | OLSM | 2029 | |
| 8 | Kaitlyn | Duneske | MERCY | 2029 | |
| 4 | Anabelle | Genslak | LAKELAND | 2029 | |
| 9 | Ava | Iatonna | LUTHERN HIGH NORTH | 2029 | |
| 13 | Riley | JANSENVANVUREN | NOTRE DAME PREP | 2029 | |
| 17 | Macey | Kimball | OXFORD | 2029 | |
| 15 | Sophie | Kommer | OLSM | 2029 | |
| 7 | Abigail | Kujala | WALLED LAKE NORTHERN | 2029 | |
| 2 | Emma | Leaver | WATERFORD KETTERING | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 16th-18th | Nike MLK Open | Chicago, IL |
| January 23rd-24th | Central Zone | Indianapolis, IN |
| February 13th-14th | President's Day | Detroit, MI |
| February 26th - 28th | Nike Gauntlet | Columbus, OH |
| March 19th-21st | Mid-East Qualifier | Indianapolis, IN |
| March 26th-28th | Windy City Qualifier | Chicago, IL |
| April 9th-11th | JVA World Challenge | Louisville, KY |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches