Team rosters
| # | First | Last | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
![]() | 15 | Alyssa | VanDriessche | S | Henry Ford | 2029 |
![]() | 17 | Macey | Kimball | DS/L | Oxford | 2029 |
![]() | 9 | Erin | Harper | DS/L | Bloomfield Hills | 2029 |
![]() | 14 | Riley | Drury | MB | Lake Orion | 2029 |
![]() | 11 | Madelyn | Barish | PIN | Brighton | 2029 |
![]() | 40 | Niyah | Murff | PIN | Bloomfield Hills | 2029 |
![]() | 13 | Lexi | Turner | PIN | Waterford Kettering | 2029 |
![]() | 21 | Carly | Glazer | MB | Bloomfield Hills | 2029 |
![]() | 24 | Evelyn | Tuto | PIN | Detroit Country Day | 2029 |
![]() | 28 | Abby | Tyzo | S | Lakeland | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 9th-10th | Michiana Power League | Metro Detroit |
| January 30th-31st | Michiana Power League | Grand Rapids, MI |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 20th-21st | Michiana Power League | Metro Detroit |
| March 13th-14th | Shamrock Showdown | Cleveland, OH |
| April 24th-25th | Volleyfest | Grand Rapids, MI |
| May 1st-2nd | CanAm | Detroit, MI |
| May 15th-16th | Indy Cup | Plainfield, IN |
| June 5th-6th | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches









