Team rosters
| # | First | Last | Position | School | Graduation Year | |
|---|---|---|---|---|---|---|
| 15 | Alyssa | VanDriessche | S | Henry Ford | 2029 | |
| 17 | Macey | Kimball | DS/L | Oxford | 2029 | |
| 9 | Erin | Harper | DS/L | Bloomfield Hills | 2029 | |
| 14 | Riley | Drury | MB | Lake Orion | 2029 | |
| 11 | Madelyn | Barish | PIN | Brighton | 2029 | |
| 40 | Niyah | Murff | PIN | Bloomfield Hills | 2029 | |
| 13 | Lexi | Turner | PIN | Waterford Kettering | 2029 | |
| 21 | Carly | Glazer | MB | Bloomfield Hills | 2029 | |
| 24 | Evelyn | Tuto | PIN | Detroit Country Day | 2029 | |
| 28 | Abby | Tyzo | S | Lakeland | 2029 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 10th-11th | Michiana Power League | Metro Detroit |
| January 24th-25th | Michiana Power League | Grand Rapids, MI |
| February 14th-15th | President's Day Challenge | Detroit, MI |
| February 21st-22nd | Michiana Power League | Metro Detroit |
| March 21st-22nd | Dunes March Madness | LaPorte, IN |
| April 25th-26th | Nike Open | Cleveland, OH |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 16th-17th | Indy Cup | Plainfield, IN |
| May 30th-31st | AAU States | Grand Rapids, MI |
| TBD | AAU Nationals | Orlando, FL |
Team coaches