Team rosters
| # | First | Last | Position | School | Class | |
|---|---|---|---|---|---|---|
![]() | 54 | Haydyn | Miller | OH | Lake Orion | 2027 |
![]() | 23 | Ava | Tersigni | OH | Clarkston | 2028 |
![]() | 6 | Julia | Stuart | RH | Lake Orion | 2027 |
![]() | 8 | Megan | Miner | MB | Brighton | 2027 |
![]() | 4 | Vivian | Walker | DS/L | Cass Tech | 2027 |
![]() | 40 | Maya | Eifrid | DS/L | Mercy | 2028 |
![]() | 10 | Tinsley | Collins | S | Clarkston | 2028 |
| 11 | Gigi | Levine | S | Cranbrook | 2028 | |
![]() | 48 | Aria | Schmude | MB | Lutheran Northwest | 2028 |
![]() | 12 | Sasha | Shepherd | DS/L | Bloomfield Hills | 2027 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th-19th | Nike Classic | Columbus, OH |
| January 24th-25th | Central Zone | Indianapolis, IN |
| February 14th-15th | President's Day | Detroit, MI |
| February 28th - March 1st | Nike Gauntlet | Columbus, OH |
| March 20th-22nd | Mid-East Qualifier | Indianapolis, IN |
| April 3rd-5th | Windy City Qualifier | Chicago, IL |
| April 11th-13th | Show Me | Kansas City, MO |
| May 2nd-3rd | CanAm | Detroit, MI |
| May 3oth-31st | Player's Championship | Louisville, KY |
| TBD | AAU Nationals | Orlando, FL |
Team coaches








