Team rosters
| # | FIRST NAME | LAST NAME | SCHOOL | GRADUATION YEAR |
|---|---|---|---|---|
| 24 | OLIVIA | BATES | CLIFFORD SMART | 2032 |
| 2 | LAUREL | BROWN | OUR LADY QUEEN OF MARTYRS | 2032 |
| 7 | LIDIA | CERRONI | ST. HUGO | 2032 |
| 18 | AVA | CHARDER | SASHABAW | 2032 |
| 10 | KORAH | KWAK | CLIFFORD SMART | 2032 |
| 5 | RAELYN | LOCHER | SASHABAW | 2032 |
| 12 | VICTORIA | LUMAJ | HOLY NAME | 2032 |
| 22 | AVERIE | MANKE | OAKVIEW | 2032 |
| 13 | ADDISON | PLUTA | GOODRICH | 2032 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 5:30-7:30 | Elite Sportsplex |
| Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
| Date | Tournament | Location |
|---|---|---|
| January 16th | Lake Erie Power League | Metro Detroit |
| January 30th | Lake Erie Power League | Metro Detroit |
| February 6th | Lake Erie Power League | Metro Detroit |
| February 13th-14th | President's Day Challenge | Detroit, MI |
| February 20th | Lake Erie Power League | Metro Detroit |
| March 13th-14th | Queen of the Coaster | Sandusky, OH |
| April 10th-11th | Breakout Bash | Sandusky, OH |
| April 17th-18th | Motor City Madness | Metro Detroit |
| May 1st - 2nd | CanAm | Detroit, MI |
| May 15th-16th | Spring Fling | Grand Rapids, MI |
| June 5th-6th | MJVBA States | Grand Rapids, MI |
Team coaches