
Team rosters
First | Last | Position | School | Class | ||
---|---|---|---|---|---|---|
![]() | 42 | Vivian | Bailey | DS | Oxford | 2026 |
![]() | 40 | Erin | Eby | Setter/RS | Notre Dame Prep | 2026 |
![]() | 3 | Dylan | Hazen | DS | Lake Orion | 2027 |
![]() | 13 | Riley | House | DS | Lake Orion | 2026 |
![]() | 18 | Lucy | Meteyer | MB/OH | Rochester Adams | 2026 |
![]() | 2 | Ava | Sutherland | OH | Oxford | 2026 |
![]() | 14 | Sarah | Traynoff | S/RS | Lake Orion | 2026 |
![]() | 41 | Kennedy | Turovich | DS/RS | Rochester | 2026 |
![]() | 10 | Abigial | Whiteherse | MB/OH | Clarkston | 2026 |
![]() | 16 | Vlada | Yashchynska | MB/OH | Rochester Adams | 2026 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 7:30-9:30 | Elite Sportsplex |
Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 11th-12th | Michiana Power League | Metro Detroit |
January 25th-26th | Michiana Power League | Metro Detroit |
February 1st-2nd | Steel City Freeze | Pittsburgh, PA |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd-23rd | Michiana Power League | Grand Rapids, MI |
March 15h-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 11th-13th | JVA Word Challenge | Louisville, KY |
April 26th-27th | CanAm | Detroit, MI |
May31st-June1st | Summerfest | Columbus, OH |
Team coaches
