Team rosters
# | First Name | Last Name | Position | School | Graduation Year |
---|---|---|---|---|---|
46 | Maelani | Ben-Ezra | MB | Bloomfield Hills | 2027 |
27 | Breighlyn | Goforth | DS | Clarkston | 2027 |
15 | Mackenzie | Gorski | RH | Walled Lake Northern | 2027 |
25 | Madyson | Herder | DS | Our Lady of the Lakes | 2027 |
Michaela | Kulwicki | OH | 2027 | ||
13 | Cassidy | Logan | MB | Troy Athens | 2027 |
5 | Tess | Rakestraw | DS | Lakeland | 2027 |
6 | Julia | Stuart | RH | Lake Orion | 2027 |
11 | Edyta | Szczyrek | DS | Troy Athens | 2027 |
37 | Mackenzie | Thornbro | Setter | Troy Athens | 2027 |
2 | Isabella | Wells | Setter | Lake Orion | 2027 |
Team practice
Team schedule
January 18th | Lake Erie Power League | Metro Detroit |
---|---|---|
February 1st | Lake Erie Power League | Metro Detroit |
February 8th | Lake Erie Power League | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
March 1st | Lake Erie Power League | Metro Detroit |
March 15th-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 12th-13th | Breakout Bash | Sandusky, OH |
April 26th-27th | CanAm | Detroit, MI |
May 10th-11th | Amishland | Mishawaka, IN |
May 31st-June1st | MJVBA States | Grand Rapids, MI |