
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 10 | Kayla | Bauss | MB | Orchard Lake St. Mary's | 2027 |
![]() | 4 | Tinsley | Collins | Setter | Clarkston | 2028 |
![]() | 6 | Ella | Miller | OH | Lake Orion | 2027 |
![]() | 3 | Vanessa | Ramirez | OH | Troy Athens | 2027 |
![]() | 29 | Alaina | Ryckman | RH | Seaholm | 2027 |
![]() | 12 | Sasha | Shepherd | DS | Bloomfield Hills | 2027 |
![]() | 15 | Meadow | Surman | Setter | Lakeland | 2027 |
![]() | 13 | Ruby | Swatosh | DS | Lake Orion | 2027 |
![]() | 2 | Kelsey | Williams | RH | Lakeland | 2027 |
![]() | 44 | Chloe | Winkelblech | MB | Clarkston | 2027 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 7:30-9:30 | Elite Sportsplex |
Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 11th-12th | Michiana Power League | Metro Detroit |
January 25th-26th | Michiana Power League | Grand Rapids, MI |
February 1st-2nd | Steel City Freeze | Pittsburgh, PA |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd-23rd | Michiana Power League | Metro Detroit |
March 15h-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 11th-13th | JVA Word Challenge | Louisville, KY |
April 26th-27th | CanAm | Detroit, MI |
May31st-June1st | Summerfest | Columbus, OH |
Team coaches
