
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 3 | Jamison | Aratari | OH/MB | Lakeland | 2027 |
![]() | 22 | Maya | Colon | DS | Troy | 2027 |
![]() | 4 | Charlotte | Elowsky | OH | Bloomfield Hills | 2027 |
![]() | 17 | Lucille | Goss | OH | Rochester Adams | 2027 |
![]() | 14 | Lauren | Johnston | RH/DS | Rochester Adams | 2027 |
![]() | 10 | Zoey | Kapeller | DS | Orchard Lake St. Mary's | 2027 |
![]() | 15 | Talbot | Pafford | MB | Troy | 2027 |
![]() | 2 | Kyleigh | Peacock | MB | Troy | 2027 |
![]() | 1 | Lindsey | Schwegman | Setter/RH | Orchard Lake St. Mary's | 2027 |
![]() | 5 | Lilian | Spadafore | Setter/RH | Marysville | 2027 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 7:30-9:30 | Elite Sportsplex |
Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 18th-20th | Nike Classic | Columbus, OH |
January 25th-26th | Central Zone | Indianapolis, IN |
February 15th-16th | President's Day | Detroit, MI |
February 28th-March 2nd | Sunshine Qualifier | Orlando, FL |
March 7th-9th | Adidas Bluegrass | Louisville, KY |
March 21st-23rd | Mid-East Qualifier | Indianapolis, IN |
April 5th-6th | Motor City Madness | Metro Detroit |
April 18th-20th | Windy City Qualifier | Chicago, IL |
April 26th-27th | CanAm | Detroit, MI |
May 31st-June 1st | JVA Summerfest | Columbus, OH |
June 21st-24th | AAU Nationals | Orlando, FL |
Team coaches
