Team rosters
# | First Name | Last Name | Position | School | Graduation Year |
---|---|---|---|---|---|
16 | Sophia | Brown | RH | Troy | 2028 |
14 | Ashlyn | Bunch | OH | Rochester | 2028 |
5 | Aubree | Erhard | Setter | Rochester | 2028 |
23 | Addison | Horvath | DS | Troy | 2028 |
1 | Kristen | Leaver | OH | Clarkston Jr. High | 2028 |
17 | Evelyn | Lundberg | Setter | Oxford | 2028 |
7 | Matilda | Marsden | OH | Clarkston Jr. High | 2028 |
15 | Christina | Rustoni | DS | Oxford | 2028 |
9 | Mollie | Shelters | MB | West Bloomfield | 2028 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 5:30-7:30 | Elite Sportsplex |
Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 18th | Lake Erie Power League | Metro Detroit |
February 1st | Lake Erie Power League | Metro Detroit |
February 8th | Lake Erie Power League | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
March 1st | Lake Erie Power League | Metro Detroit |
March 15th-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 12th-13th | Breakout Bash | Sandusky, OH |
April 26th-27th | CanAm | Detroit, MI |
May 10th-11th | Amishland | Mishawaka, IN |
May 31st-June1st | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!