
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 41 | Maxine | Dubeauclard | DS | Cranbrook | 2028 |
![]() | 11 | Alexis | Frost | OH | Lake Orion | 2028 |
![]() | 12 | Amelia | Gregory | OH | Milford | 2028 |
![]() | 54 | Olivia | Luttenbacher | OH | Milford | 2028 |
![]() | 7 | Reagan | Magnus | Setter | Lake Orion | 2028 |
![]() | 6 | Avery | McGee | DS | Lake Orion | 2028 |
![]() | 22 | Nina | Patrico | OH | Notre Dame Prep | 2028 |
![]() | 2 | Brielle | Stankov | MB | Milford | 2028 |
![]() | 10 | Anna | Voikos | Setter | Stoney Creek | 2028 |
![]() | 23 | Charlotte | Walworth | MB | Stoney Creek | 2028 |
![]() | 21 | Maci | Zeiter | OH | Troy | 2028 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 5:30-7:30 | Elite Sportsplex |
Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 11th-12th | Michiana Power League | Metro Detroit |
January 25th-26th | Michiana Power League | Grand Rapids, MI |
February 1st-2nd | Steel City Freeze | Pittsburgh, PA |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd-23rd | Michiana Power League | Metro Detroit |
March 15h-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 11th-13th | JVA Word Challenge | Louisville, KY |
April 26th-27th | CanAm | Detroit, MI |
May31st-June1st | Summerfest | Columbus, OH |
Team coaches
