
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 23 | Mira | Bender | RH | Milford | 2028 |
![]() | 20 | Alli | Brock | OH | Oakland Christian | 2028 |
![]() | 11 | Reeghamn | Delemeester | DS | Milford | 2027 |
![]() | 27 | Eilsabeth | Hetu | RH | Lake Orion | 2028 |
![]() | 7 | Abigail | Lenda | OH | Lake Orion | 2028 |
![]() | 15 | Caitrin | O'Rourke | Setter | Lake Orion | 2028 |
![]() | 99 | McKenzie | Reid | DS | Lake Orion | 2028 |
![]() | 14 | Reese | Robinson | Setter | Rochester Adams | 2028 |
![]() | 9 | Aubrielle | Shina | MB | Rochester | 2028 |
![]() | 8 | Ainsley | Weeks | MB | Royal Oak | 2028 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 7:30-9:30 | Elite Sportsplex |
Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 18th-20th | Nike Classic | Columbus, OH |
January 25th-26th | Central Zone | Indianapolis, IN |
February 15th-16th | President's Day | Detroit, MI |
February 28th-March 2nd | Sunshine Qualifier | Orlando, FL |
March 7th-9th | Adidas Bluegrass | Louisville, KY |
March 14th-16th | Mid-East Qualifier | St. Louis, MO |
April 5th-6th | Motor City Madness | Metro Detroit |
April 18th-20th | Windy City Qualifier | Chicago, IL |
April 26th-27th | CanAm | Detroit, MI |
May 31st-June 1st | JVA Summerfest | Columbus, OH |
June 25th-28th | AAU Nationals | Orlando, FL |
Team coaches
