Team rosters
# | First Name | Last Name | School | Graduation Year |
---|---|---|---|---|
25 | Madeline | Bates | Scripps | 2029 |
1 | Reese | Brody | Clarkston Jr. High | 2029 |
28 | Violet | Dillon | St. Lawrence | 2029 |
5 | Aubrey | Goike | Seneca | 2029 |
48 | Taylor | Kuhn | 2029 | |
9 | Sydney | Patterson | Oxford | 2029 |
47 | Charlotte | Trzemzalski | Reuther | 2029 |
13 | Grace | Viscardi | Van Hoosen | 2029 |
10 | Ayla | Watson | Smith | 2029 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Monday | 5:30-7:30 | Elite Sportsplex |
Wednesday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 11th | Lake Erie Power League | Metro Detroit |
January 25th | Lake Erie Power League | Metro Detroit |
February 1st | Lake Erie Power League | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd | Lake Erie Power League | Metro Detroit |
March 15th-16th | Queen of the Coaster | Sandusky, OH |
April 5th-6th | Motor City Madness | Metro Detroit |
April 12th-13th | Breakout Bash | Sandusky, OH |
April 26th-27th | CanAm | Detroit, MI |
May 10th-11th | Amishland | Mishawaka, IN |
May31st-June1st | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!