
Team rosters
Jersey Number | First | Last | School |
---|---|---|---|
30 | Bailey | Boyer | Oakview |
25 | Naomi | Boyer | Oakview |
8 | Natalie | Cosentino | Oakview |
18 | Scarlett | Hills | Oakview |
7 | Leah | McComb | Boulan Park |
40 | Niyah | Murff | South Hills |
5 | Aila | Pociask | Oxford |
19 | Emma | Racicot | Oakview |
21 | Norah | Swieczkowski | Oxford |
Team practice
Day | Time | Location |
---|---|---|
Tuesday | 4-5:30 | Elite Sportsplex |
Thursday | 4-5:30 | Elite Sportsplex |
Team schedule
Date | Tournament | Location |
---|---|---|
April 5th | AAU One Day | Jewish Community Center |
April 19th | AAU One Day | Elite Sportsplex |
April 26th | AAU One Day | Elite Sportsplex |
May 10th | AAU One Day | Elite Sportsplex |
May 17th | AAU One Day | Mt. Morris |
Team coaches
