
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 1 | Lucille | Andalora | PIN | Clarkston Jr. High | 2029 |
![]() | 43 | Natalia | Ben-Ezra | PIN | Bloomfield Hills | 2028 |
![]() | 4 | Alivia | Damiano | PIN | Waldon | 2029 |
![]() | 8 | Teagan | Glowczewski | Setter | Hart | 2029 |
![]() | 2 | Madelyn | Moldovan | DS | Clarkston Jr. High | 2029 |
![]() | 15 | Isabella | Munguia | DS | Holy Family | 2029 |
![]() | 10 | Emerie | Powers | MB | Lake Orion | 2028 |
![]() | 6 | Evelynn | Suida | PIN | Clarkston Jr. High | 2029 |
![]() | 12 | Kaitlyn | Tessmer | DS/PIN | Holy Family | 2029 |
![]() | 9 | Amelia | West | MB | White Lake | 2029 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 5:30-7:30 | Elite Sportsplex |
Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 11th-12th | Michiana Power League | Grand Rapids |
January 18th-20th | Nike Classic | Columbus, OH |
January 25th-26th | Michiana Power League | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd-23rd | Michiana Power League | Metro Detroit |
March 8th-9th | Adidas Bluegrass | Louisville, KY |
April 5th-6th | Motor City Madness | Metro Detroit |
April 18th-20th | Windy City Qualifier | Chicago, IL |
April 26th-27th | CanAm | Detroit, MI |
May 31st-June 1st | Summerfest | Columbus, OH |
June 17th-20th | AAU Nationals | Orlando, FL |
Team coaches
