
Team rosters
# | First Name | Last Name | Position | School | Graduation Year | |
---|---|---|---|---|---|---|
![]() | 11 | Rayne | Altermatt | Setter/PIN | Oak Valley | 2029 |
![]() | 1 | Raina | Basmaji | MB | North Hills | 2029 |
![]() | 2 | Saylor | Dudlar | PIN | Saint Regis | 2029 |
![]() | 5 | Ashlyn | Fox | PIN | Smith | 2029 |
![]() | 3 | Cameron | Howland | PIN | North Hills | 2029 |
![]() | 12 | Ellie | Kuhlman | PIN | Waldon | 2029 |
![]() | 10 | Gia | Leong | Setter | Baker | 2029 |
![]() | 22 | Charlotte | Riffe | MB | Baker | 2029 |
![]() | 4 | Sommer | Skelton | DS | Scranton | 2029 |
![]() | 7 | Audrey | Tobin | MB | Lakeland | 2028 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 5:30-7:30 | Elite Sportsplex |
Thursday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 11th-12th | Michiana Power League | Grand Rapids |
January 18th-20th | Nike Classic | Columbus, OH |
January 25th-26th | Michiana Power League | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
February 22nd-23rd | Michiana Power League | Metro Detroit |
March 8th-9th | Adidas Bluegrass | Louisville, KY |
April 5th-6th | Motor City Madness | Metro Detroit |
April 18th-20th | Windy City Qualifier | Chicago, IL |
April 26th-27th | CanAm | Detroit, MI |
May 31st-June 1st | Summerfest | Columbus, OH |
June 17th-20th | AAU Nationals | Orlando, FL |
Team coaches
