Team rosters
# | First Name | Last Name | School | Graduation Year |
---|---|---|---|---|
22 | Evelyn | Ball | Scripps | 2030 |
15 | Emerson | Frost | Scripps | 2030 |
55 | Eloise | Haligowski | Boulan Park | 2030 |
11 | Abigail | Koyl | Pierce | 2030 |
7 | Alessandra | Mejia | St. Joseph | 2030 |
14 | Naia | Murphy | Holy Name | 2030 |
13 | Grace | Peters | Pierce | 2030 |
20 | Emma | Robrahn | West Bloomfield | 2030 |
9 | Sydeny | Schneider | Oakview | 2030 |
12 | Arianna | Spencer | Clarkston Jr. High | 2030 |
Team practice
DAY | TIME | LOCATION |
---|---|---|
Monday | 5:30-7:30 | Elite Sportsplex |
Wednesday | 5:30-7:30 | Elite Sportsplex |
Team schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 11th | Hosted Tournament | Metro Detroit |
January 18th | Hosted Tournament | Metro Detroit |
February 15th-16th | President's Day Challenge | Detroit, MI |
March 8th-9th | Great Lake Festival | Metro Detroit |
March 15th | Hosted Tournament | Metro Detroit |
April 5th-6th | Motor City Madness | Metro Detroit |
April 19th | Hosted Tournament | Metro Detroit |
May 3rd | Hosted Tournament | Metro Detroit |
May 17th-18th | Spring Fling | Grand Rapids, MI |
May 24th | Hosted Tournament | Metro Detroit |
May 31st-June1st | MJVBA States | Grand Rapids, MI |
Team coaches
We are working on our coaches, check back soon!