Team rosters
| # | First | Last | Position | School | Class | |
|---|---|---|---|---|---|---|
![]() | 5 | Talbot | Pafford | MB/RH | Troy | 2027 |
![]() | 14 | Erin | Eby | S | NDP | 2026 |
![]() | 28 | Jessa | Romine | S/RH | Oxford | 2026 |
![]() | 10 | Amelia | Wittbrodt | OH | Linden | 2027 |
![]() | 9 | Sienna | Austin | MB/RH | Oxford | 2027 |
![]() | 8 | Taylor | Edmonds | DS/L | Clarkston | 2026 |
![]() | 15 | Eleanor | Luhman | DS/L | Stoney Creek | 2026 |
![]() | 11 | Ella | Azbell | OH | Holly | 2026 |
![]() | 45 | Makayla | Khoshaba | RH | North Farmington | 2027 |
Team practice
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday | 7:30-9:30 | Elite Sportsplex |
| Thursday | 7:30-9:30 | Elite Sportsplex |
Team schedule
| DATES | TOURNAMENT | LOCATION |
|---|---|---|
| January 17th-19th | Windy City National Qualifier | Schaumburg, IL |
| January 30th-February 1st | OVR Qualifier | Columbus, OH |
| February 14th -15th | President's Day Challenge | Detroit, MI |
| February 28th-March 1st | Nike Gauntlet | Columbus, OH |
| March 20th-22nd | Mid-East Qualifier | Indianapolis, IN |
| April 18th-19th | Motor City Madness | Metro Detroit |
Team coaches
LORETTA VOGEL
13 ELITE GRAY HEAD COACH & 18-1 ASST. COACH








